Shaq's superstar dunk contest ...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview 2010-...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Timely baskets not in Raptors'...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Shaq wants stars to dunk for H...
Kaspersky Lab, Kyrus Tech oraz...
Web viewing of NBA games may s...
LeBron is all-world unguardabl...
Rumors Talk: LeBron would go o...
Cavaliers sign Tarence Kinsey...
Clips forced to rebuild at sea
Brand has surgury
Clippers hosting Kings
Post subject: Is Al Thornton a
ïîñîáèå + ï
èùó ïàðíÿ
Interested In Roger Clemens Ro
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

West, Delonte
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 19 880 121-283 28-82 35-49 16 96 112 138 34 21 305
Road Games 27 12 654 75-192 20-53 32-42 15 66 81 91 25 8 202
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 23 16 653 69-184 26-68 25-34 11 71 82 100 22 15 189
In Games Lost 38 15 881 127-291 22-67 42-57 20 91 111 129 37 14 318
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 31 31 923 113-260 31-85 43-54 19 90 109 134 31 19 300
As A Substitute 30 0 610 83-215 17-50 24-37 12 72 84 95 28 10 207
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 16 0-4 0-2 0-0 0 3 3 3 0 0 0
Against BOS 2 1 61 14-22 3-5 8-10 1 8 9 10 0 0 39
Against CHA 3 2 89 8-23 2-7 3-6 2 11 13 14 2 2 21
Against CHI 5 4 151 19-39 3-10 10-13 6 12 18 20 9 6 51
Against CLE 2 0 43 5-14 0-4 1-2 0 7 7 9 2 1 11
Against DAL 2 0 34 2-15 0-3 0-0 1 3 4 4 4 0 4
Against DEN 1 0 24 8-13 1-1 2-4 0 0 0 5 1 1 19
Against DET 3 2 73 9-26 1-3 3-3 1 10 11 17 4 1 22
Against GS 1 1 19 3-6 0-2 0-0 0 2 2 3 0 0 6
Against IND 2 2 59 7-12 2-3 3-4 1 6 7 11 4 1 19
Against LAC 1 0 19 0-3 0-0 0-0 1 1 2 5 1 0 0
Against LAL 2 1 30 3-9 0-2 2-2 0 2 2 0 0 0 8
Against MEM 4 2 107 17-42 5-10 2-3 0 11 11 19 7 1 41
Against MIA 2 1 55 8-19 6-8 12-14 3 5 8 8 0 0 34
Against MIL 2 2 56 7-15 1-5 0-0 0 9 9 10 0 0 15
Against MIN 2 1 67 9-16 2-6 2-4 1 6 7 12 2 2 22
Against NJ 4 2 99 13-32 5-11 5-7 0 15 15 10 4 2 36
Against NO 1 1 26 2-6 0-2 0-0 1 3 4 3 1 1 4
Against NY 2 1 59 7-23 3-10 1-1 1 3 4 5 4 0 18
Against ORL 4 3 117 17-39 3-12 10-13 3 11 14 14 4 2 47
Against PHI 3 2 98 14-37 5-16 0-0 3 16 19 17 3 4 33
Against PHO 2 0 32 1-10 0-0 0-0 0 3 3 3 0 0 2
Against POR 2 1 37 4-7 2-4 0-0 0 3 3 3 1 0 10
Against SA 2 0 42 4-13 1-3 0-2 1 3 4 7 0 3 9
Against SAC 2 0 16 2-4 0-0 0-0 0 1 1 1 1 0 4
Against TOR 1 1 21 1-3 0-0 1-1 0 1 1 4 0 0 3
Against UTA 1 0 24 5-8 0-1 0-0 1 4 5 1 1 2 10
Against WAS 2 1 60 7-15 3-5 2-2 4 3 7 11 4 0 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 24 8-13 1-1 2-4 0 0 0 5 1 1 19
In December 5 1 98 19-35 3-10 7-10 3 14 17 22 1 1 48
In January 9 0 170 13-56 1-13 1-2 2 23 25 24 11 3 28
In November 16 3 345 46-114 11-21 11-18 6 37 43 51 12 4 114
In February 8 5 227 29-76 8-28 8-9 3 25 28 31 9 4 74
In March 14 14 426 48-116 15-41 14-16 11 39 50 62 12 13 125
In April 8 8 242 33-65 9-21 24-32 6 24 30 34 13 3 99
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 10 383 47-106 7-25 17-22 8 44 52 67 19 9 118
By Conf 13 13 452 44-110 18-42 35-41 8 35 43 54 15 6 141
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 13 8 338 44-102 9-26 14-16 11 40 51 47 13 4 111
1 Day Rest 8 8 284 27-64 10-23 19-24 4 21 25 32 7 4 83
2 Days Rest 3 3 98 12-26 6-12 8-9 3 5 8 15 4 0 38
3 Days Rest 1 1 35 2-10 0-3 0-0 1 4 5 2 2 0 4
3+ Days Rest 1 1 35 3-10 2-4 8-8 0 5 5 5 2 2 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 201 23-46 9-20 18-22 3 11 14 17 6 0 73
Last 10 Games 10 10 369 39-92 15-36 24-29 7 29 36 44 12 4 117
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 19 25.9 .428 .341 .714 0.5 2.8 3.3 4.1 1.0 0.6 9.0
Road Games 27 12 24.2 .391 .377 .762 0.6 2.4 3.0 3.4 0.9 0.3 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 23 16 28.4 .375 .382 .735 0.5 3.1 3.6 4.3 1.0 0.6 8.2
In Games Lost 38 15 23.2 .436 .328 .737 0.5 2.4 2.9 3.4 1.0 0.4 8.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 31 31 29.8 .435 .365 .796 0.6 2.9 3.5 4.3 1.0 0.6 9.7
As A Substitute 30 0 20.3 .386 .340 .649 0.4 2.4 2.8 3.2 0.9 0.3 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 16.0 .000 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 0.0
Against BOS 2 1 30.5 .636 .600 .800 0.5 4.0 4.5 5.0 0.0 0.0 19.5
Against CHA 3 2 29.7 .348 .286 .500 0.7 3.7 4.3 4.7 0.7 0.7 7.0
Against CHI 5 4 30.2 .487 .300 .769 1.2 2.4 3.6 4.0 1.8 1.2 10.2
Against CLE 2 0 21.5 .357 .000 .500 0.0 3.5 3.5 4.5 1.0 0.5 5.5
Against DAL 2 0 17.0 .133 .000 .000 0.5 1.5 2.0 2.0 2.0 0.0 2.0
Against DEN 1 0 24.0 .615 1.000 .500 0.0 0.0 0.0 5.0 1.0 1.0 19.0
Against DET 3 2 24.3 .346 .333 1.000 0.3 3.3 3.7 5.7 1.3 0.3 7.3
Against GS 1 1 19.0 .500 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 6.0
Against IND 2 2 29.5 .583 .667 .750 0.5 3.0 3.5 5.5 2.0 0.5 9.5
Against LAC 1 0 19.0 .000 .000 .000 1.0 1.0 2.0 5.0 1.0 0.0 0.0
Against LAL 2 1 15.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
Against MEM 4 2 26.8 .405 .500 .667 0.0 2.8 2.8 4.8 1.8 0.2 10.3
Against MIA 2 1 27.5 .421 .750 .857 1.5 2.5 4.0 4.0 0.0 0.0 17.0
Against MIL 2 2 28.0 .467 .200 .000 0.0 4.5 4.5 5.0 0.0 0.0 7.5
Against MIN 2 1 33.5 .563 .333 .500 0.5 3.0 3.5 6.0 1.0 1.0 11.0
Against NJ 4 2 24.8 .406 .455 .714 0.0 3.8 3.8 2.5 1.0 0.5 9.0
Against NO 1 1 26.0 .333 .000 .000 1.0 3.0 4.0 3.0 1.0 1.0 4.0
Against NY 2 1 29.5 .304 .300 1.000 0.5 1.5 2.0 2.5 2.0 0.0 9.0
Against ORL 4 3 29.3 .436 .250 .769 0.8 2.8 3.5 3.5 1.0 0.5 11.8
Against PHI 3 2 32.7 .378 .313 .000 1.0 5.3 6.3 5.7 1.0 1.3 11.0
Against PHO 2 0 16.0 .100 .000 .000 0.0 1.5 1.5 1.5 0.0 0.0 1.0
Against POR 2 1 18.5 .571 .500 .000 0.0 1.5 1.5 1.5 0.5 0.0 5.0
Against SA 2 0 21.0 .308 .333 .000 0.5 1.5 2.0 3.5 0.0 1.5 4.5
Against SAC 2 0 8.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 2.0
Against TOR 1 1 21.0 .333 .000 1.000 0.0 1.0 1.0 4.0 0.0 0.0 3.0
Against UTA 1 0 24.0 .625 .000 .000 1.0 4.0 5.0 1.0 1.0 2.0 10.0
Against WAS 2 1 30.0 .467 .600 1.000 2.0 1.5 3.5 5.5 2.0 0.0 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 24.0 .615 1.000 .500 0.0 0.0 0.0 5.0 1.0 1.0 19.0
In December 5 1 19.6 .543 .300 .700 0.6 2.8 3.4 4.4 0.2 0.2 9.6
In January 9 0 18.9 .232 .077 .500 0.2 2.6 2.8 2.7 1.2 0.3 3.1
In November 16 3 21.6 .404 .524 .611 0.4 2.3 2.7 3.2 0.8 0.2 7.1
In February 8 5 28.4 .382 .286 .889 0.4 3.1 3.5 3.9 1.1 0.5 9.3
In March 14 14 30.4 .414 .366 .875 0.8 2.8 3.6 4.4 0.9 0.9 8.9
In April 8 8 30.3 .508 .429 .750 0.8 3.0 3.8 4.3 1.6 0.4 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 10 27.4 .443 .280 .773 0.6 3.1 3.7 4.8 1.4 0.6 8.4
By Conf 13 13 34.8 .400 .429 .854 0.6 2.7 3.3 4.2 1.1 0.5 10.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 13 8 26.0 .431 .346 .875 0.8 3.1 3.9 3.6 1.0 0.3 8.5
1 Day Rest 8 8 35.5 .422 .435 .792 0.5 2.6 3.1 4.0 0.9 0.5 10.4
2 Days Rest 3 3 32.7 .462 .500 .889 1.0 1.7 2.7 5.0 1.3 0.0 12.7
3 Days Rest 1 1 35.0 .200 .000 .000 1.0 4.0 5.0 2.0 2.0 0.0 4.0
3+ Days Rest 1 1 35.0 .300 .500 1.000 0.0 5.0 5.0 5.0 2.0 2.0 16.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 40.2 .500 .450 .818 0.6 2.2 2.8 3.4 1.2 0.0 14.6
Last 10 Games 10 10 36.9 .424 .417 .828 0.7 2.9 3.6 4.4 1.2 0.4 11.7
Home Career Season & Totals Season Splits Game Logs Bio
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
 
Copyright © Cavaliershome.com, Inc. All rights reserved 2012.