Shaq's superstar dunk contest ...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview 2010-...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Timely baskets not in Raptors'...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Shaq wants stars to dunk for H...
Kaspersky Lab, Kyrus Tech oraz...
Web viewing of NBA games may s...
LeBron is all-world unguardabl...
Rumors Talk: LeBron would go o...
Cavaliers sign Tarence Kinsey...
Clips forced to rebuild at sea
Brand has surgury
Clippers hosting Kings
Post subject: Is Al Thornton a
ïîñîáèå + ï
èùó ïàðíÿ
Interested In Roger Clemens Ro
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

West, Delonte
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 18 @ BOS L 92 - 97 45 4 - 8 2 - 4 5 - 6 1 2 3 5 1 0 6 4 15
May 16 vs. BOS W 74 - 69 45 4 - 7 2 - 3 0 - 0 1 2 3 0 0 0 4 1 10
May 14 @ BOS L 89 - 96 43 5 - 12 1 - 3 10 - 13 0 2 2 4 4 0 3 3 21
May 12 vs. BOS W 88 - 77 30 3 - 8 0 - 4 0 - 0 1 0 1 1 0 0 2 2 6
May 10 vs. BOS W 108 - 84 38 7 - 11 4 - 6 3 - 3 0 5 5 7 1 0 3 3 21
May 08 @ BOS L 73 - 89 35 1 - 5 0 - 1 1 - 2 1 6 7 5 0 4 3 3 3
May 06 @ BOS L 72 - 76 35 2 - 10 0 - 3 0 - 0 1 4 5 2 2 0 2 3 4
First Round
May 02 @ WAS W 105 - 88 25 2 - 8 0 - 1 0 - 0 0 3 3 7 0 0 0 3 4
Apr 30 vs. WAS L 87 - 88 37 4 - 11 1 - 3 3 - 3 1 4 5 8 1 0 0 3 12
Apr 27 @ WAS W 100 - 97 36 7 - 12 5 - 8 2 - 2 1 1 2 5 3 0 4 4 21
Apr 24 @ WAS L 72 - 108 25 1 - 3 0 - 1 3 - 4 1 0 1 2 0 0 4 3 5
Apr 21 vs. WAS W 116 - 86 23 1 - 5 1 - 1 0 - 0 0 1 1 3 1 0 0 4 3
Apr 19 vs. WAS W 93 - 86 35 3 - 10 2 - 4 8 - 8 0 5 5 5 2 2 1 4 16

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. DET L 74 - 84 21 4 - 7 0 - 0 3 - 3 0 2 2 7 3 0 0 0 11
Apr 14 @ PHI W 91 - 90 33 1 - 6 0 - 3 0 - 0 1 5 6 2 1 0 3 0 2
Apr 13 vs. MIA W 84 - 76 26 4 - 9 3 - 3 7 - 8 1 3 4 2 0 0 1 2 18
Apr 11 @ CHI L 95 - 100 42 5 - 10 1 - 3 5 - 7 2 2 4 6 3 1 2 1 16
Apr 09 vs. NJN W 104 - 83 24 4 - 8 2 - 4 2 - 2 0 6 6 1 0 1 1 2 12
Apr 05 vs. ORL L 86 - 101 33 7 - 10 1 - 4 4 - 6 0 1 1 4 1 0 1 4 19
Apr 03 vs. CHI L 98 - 101 29 5 - 10 1 - 3 0 - 0 1 1 2 5 4 0 0 2 11
Apr 02 @ CHA W 118 - 114 35 3 - 5 1 - 1 3 - 6 1 4 5 7 1 1 2 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. PHI W 91 - 88 39 7 - 16 4 - 8 0 - 0 0 6 6 11 2 3 4 1 18
Mar 26 vs. NOH L 99 - 100 26 2 - 6 0 - 2 0 - 0 1 3 4 3 1 1 5 3 4
Mar 22 @ MIL L 98 - 108 27 4 - 7 0 - 1 0 - 0 0 1 1 3 0 0 2 6 8
Mar 21 vs. TOR W 90 - 83 21 1 - 3 0 - 0 1 - 1 0 1 1 4 0 0 3 0 3
Mar 19 vs. DET W 89 - 73 32 3 - 13 1 - 3 0 - 0 1 3 4 6 1 1 2 4 7
Mar 17 @ ORL L 90 - 104 30 5 - 12 1 - 5 5 - 5 2 4 6 3 0 2 3 3 16
Mar 16 vs. CHA W 98 - 91 33 3 - 12 1 - 6 0 - 0 1 3 4 4 0 1 0 1 7
Mar 13 @ WAS L 99 - 101 32 3 - 6 2 - 3 2 - 2 3 2 5 7 2 0 0 4 10
Mar 12 @ NJN L 99 - 104 19 1 - 3 1 - 2 2 - 2 0 1 1 2 0 0 5 3 5
Mar 10 vs. POR W 88 - 80 34 4 - 7 2 - 4 0 - 0 0 3 3 3 1 0 0 1 10
Mar 08 vs. IND W 103 - 95 38 5 - 8 1 - 2 3 - 4 1 3 4 6 3 1 3 2 14
Mar 06 @ CHI L 96 - 107 26 2 - 5 0 - 0 0 - 0 0 4 4 3 0 2 4 2 4
Mar 05 @ NYK W 119 - 105 29 4 - 10 2 - 4 0 - 0 1 1 2 3 1 0 1 1 10
Mar 02 vs. CHI W 95 - 86 38 4 - 8 0 - 1 1 - 2 1 4 5 4 1 2 1 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIN W 92 - 84 42 5 - 10 1 - 4 1 - 2 0 3 3 5 1 2 1 3 12
Feb 27 @ BOS L 87 - 92 36 8 - 14 2 - 4 2 - 2 1 4 5 2 0 0 3 3 20
Feb 26 @ MIL L 102 - 105 29 3 - 8 1 - 4 0 - 0 0 8 8 7 0 0 2 3 7
Feb 24 vs. MEM W 109 - 89 31 2 - 12 1 - 5 0 - 0 0 1 1 6 3 1 2 5 5
Feb 19 vs. MEM W 108 - 101 33 4 - 12 1 - 2 0 - 0 0 5 5 7 1 0 3 0 9
Feb 06 @ SAC W 105 - 92 10 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Feb 04 vs. CHI L 108 - 118 17 3 - 6 1 - 3 4 - 4 2 1 3 2 1 1 0 2 11
Feb 02 vs. NYK W 86 - 85 30 3 - 13 1 - 6 1 - 1 0 2 2 2 3 0 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. CLE W 101 - 95 18 1 - 3 0 - 1 0 - 0 0 5 5 4 1 0 0 1 2
Jan 29 vs. SAS W 88 - 85 14 0 - 4 0 - 1 0 - 0 0 1 1 2 0 2 0 1 0
Jan 19 @ DAL L 96 - 111 12 1 - 6 0 - 1 0 - 0 0 1 1 1 3 0 1 1 2
Jan 14 vs. LAL L 121 - 123 9 1 - 2 0 - 1 0 - 0 0 2 2 0 0 0 3 0 2
Jan 11 vs. DAL L 70 - 90 21 1 - 9 0 - 2 0 - 0 1 2 3 3 1 0 2 0 2
Jan 09 @ NJN L 88 - 99 24 1 - 7 0 - 2 0 - 0 0 7 7 5 3 0 2 0 2
Jan 08 @ CLE L 79 - 95 25 4 - 11 0 - 3 1 - 2 0 2 2 5 1 1 2 3 9
Jan 06 @ WAS L 86 - 108 28 4 - 9 1 - 2 0 - 0 1 1 2 4 2 0 1 1 9
Jan 03 @ PHX L 96 - 104 18 0 - 5 0 - 0 0 - 0 0 2 2 0 0 0 1 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. PHI L 90 - 98 25 6 - 15 1 - 5 0 - 0 2 5 7 4 0 1 3 2 13
Dec 29 vs. MIN W 109 - 90 25 4 - 6 1 - 2 1 - 2 1 3 4 7 1 0 3 0 10
Dec 27 vs. BOS L 96 - 104 25 6 - 8 1 - 1 6 - 8 0 4 4 8 0 0 1 1 19
Dec 25 @ POR L 79 - 89 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 02 vs. GSW L 96 - 109 19 3 - 6 0 - 2 0 - 0 0 2 2 3 0 0 4 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. IND W 95 - 93 21 2 - 4 1 - 1 0 - 0 0 3 3 5 1 0 1 0 5
Nov 28 vs. ORL L 94 - 110 23 3 - 6 0 - 0 0 - 0 1 1 2 3 0 0 1 2 6
Nov 27 @ LAL L 99 - 106 21 2 - 7 0 - 1 2 - 2 0 0 0 0 0 0 2 1 6
Nov 25 vs. SAS L 101 - 116 28 4 - 9 1 - 2 0 - 2 1 2 3 5 0 1 2 5 9
Nov 23 vs. NJN L 93 - 98 31 7 - 14 2 - 3 1 - 3 0 1 1 2 1 1 4 1 17
Nov 19 @ MEM L 108 - 125 26 6 - 10 3 - 3 2 - 2 0 1 1 4 1 0 2 2 17
Nov 17 @ CHA L 84 - 100 20 2 - 6 0 - 0 0 - 0 0 4 4 3 1 0 3 3 4
Nov 16 @ ATL W 126 - 123 16 0 - 4 0 - 2 0 - 0 0 3 3 3 0 0 3 3 0
Nov 14 @ MIA W 104 - 95 29 4 - 10 3 - 5 5 - 6 2 2 4 6 0 0 3 2 16
Nov 13 @ ORL L 76 - 103 32 2 - 11 1 - 3 1 - 2 0 5 5 4 3 0 1 2 6
Nov 11 vs. DET L 103 - 107 20 2 - 6 0 - 0 0 - 0 0 5 5 4 0 0 3 0 4
Nov 09 vs. UTA L 101 - 103 24 5 - 8 0 - 1 0 - 0 1 4 5 1 1 2 1 2 10
Nov 07 vs. MEM L 98 - 105 16 5 - 8 0 - 0 0 - 1 0 4 4 2 2 0 2 2 10
Nov 06 @ SAC L 98 - 104 6 1 - 3 0 - 0 0 - 0 0 0 0 1 1 0 1 1 2
Nov 04 @ LAC L 101 - 115 19 0 - 3 0 - 0 0 - 0 1 1 2 5 1 0 3 2 0
Nov 01 vs. PHX L 99 - 106 13 1 - 5 0 - 0 0 - 0 0 1 1 3 0 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ DEN L 103 - 120 24 8 - 13 1 - 1 2 - 4 0 0 0 5 1 1 5 1 19
Oct 26 vs. PHX PRE W 121 - 108 28 6 - 12 0 - 0 0 - 0 0 4 4 9 1 0 1 0 12
Oct 24 @ POR PRE L 107 - 109 29 6 - 16 0 - 2 4 - 4 0 0 0 3 1 1 3 4 16
Oct 20 vs. HOU PRE L 94 - 117 30 8 - 12 0 - 0 6 - 9 1 2 3 7 1 1 0 2 22
Oct 09 @ SAC PRE L 98 - 104 24 6 - 13 0 - 0 2 - 3 1 3 4 6 0 0 3 2 14
Home Career Season & Totals Season Splits Game Logs Bio
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
 
Copyright © Cavaliershome.com, Inc. All rights reserved 2012.