Shaq's superstar dunk contest ...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview 2010-...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Timely baskets not in Raptors'...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Shaq wants stars to dunk for H...
Kaspersky Lab, Kyrus Tech oraz...
Web viewing of NBA games may s...
LeBron is all-world unguardabl...
Rumors Talk: LeBron would go o...
Cavaliers sign Tarence Kinsey...
Clips forced to rebuild at sea
Brand has surgury
Clippers hosting Kings
Post subject: Is Al Thornton a
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marshall, Donyell
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 MIN 40 8 25.9 0.374 0.302 0.680 1.6 3.3 4.9 1.4 0.6 1.2 1.45 1.60 10.8
94-95 GSW 32 23 32.8 0.413 0.270 0.640 2.3 4.3 6.5 1.5 0.6 1.2 1.78 2.90 14.8
95-96 GSW 62 6 15.1 0.398 0.298 0.771 1.0 2.4 3.4 0.8 0.3 0.5 0.77 1.30 5.5
96-97 GSW 61 20 16.8 0.413 0.315 0.622 1.5 3.0 4.5 0.9 0.4 0.8 0.90 1.60 7.3
97-98 GSW 73 73 35.8 0.414 0.313 0.731 2.9 5.7 8.6 2.2 1.3 1.0 2.01 3.10 15.4
98-99 GSW 48 20 26.0 0.421 0.361 0.727 2.4 4.7 7.1 1.4 1.0 0.8 1.67 2.60 11.0
99-00 GSW 64 51 32.4 0.394 0.355 0.780 3.0 7.0 10.0 2.6 1.1 1.1 1.92 2.80 14.2
00-01 UTA 81 49 28.7 0.503 0.320 0.751 2.1 4.9 7.0 1.6 1.0 1.0 1.58 2.40 13.6
01-02 UTA 58 42 30.2 0.519 0.310 0.708 2.7 4.9 7.6 1.7 0.9 1.2 2.14 2.60 14.8
02-03 CHI 78 53 30.5 0.459 0.379 0.756 3.0 6.0 9.0 1.8 1.2 1.1 1.73 3.00 13.4
03-04 CHI 16 8 25.5 0.419 0.407 0.700 1.8 4.4 6.2 1.8 0.8 1.2 1.38 2.90 8.7
03-04 TOR 66 66 39.1 0.467 0.403 0.741 2.8 8.0 10.7 1.4 1.2 1.6 1.44 3.00 16.2
04-05 TOR 65 2 25.3 0.443 0.416 0.791 1.5 5.1 6.6 1.2 0.9 0.7 0.65 2.10 11.5
05-06 CLE 81 0 25.6 0.395 0.324 0.748 1.3 4.8 6.1 0.7 0.7 0.5 1.11 2.00 9.3
06-07 CLE 81 0 16.8 0.424 0.351 0.663 1.1 2.9 4.0 0.6 0.5 0.5 0.83 1.60 7.0
07-08 CLE 11 1 14.2 0.295 0.348 0.778 0.8 1.9 2.7 0.5 0.2 0.8 0.55 1.50 3.7
07-08 SEA 15 0 12.3 0.352 0.233 0.923 1.0 2.1 3.1 0.3 0.3 0.5 0.60 1.00 3.8
Career -- 932 422 26.7 0.435 0.348 0.732 2.0 4.8 6.8 1.4 0.8 0.9 1.38 2.30 11.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 UTA 5 5 32.0 0.407 0.125 0.778 2.6 5.0 7.6 1.6 0.4 1.0 1.80 3.80 10.4
01-02 UTA 4 0 31.0 0.420 0.500 0.750 3.5 4.3 7.8 2.8 0.8 1.5 1.25 1.30 14.3
05-06 CLE 13 0 26.5 0.433 0.391 0.882 1.8 3.8 5.6 0.6 0.5 0.7 1.00 1.80 9.5
06-07 CLE 19 0 10.7 0.333 0.311 0.636 0.6 1.5 2.2 0.3 0.2 0.2 0.26 1.60 3.5
Career -- 41 5 20.3 0.401 0.343 0.774 1.5 2.9 4.5 0.8 0.4 0.6 0.78 1.90 7.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
94-95 MIN 40 8 1,036 158-423 32-106 83-122 64 132 196 57 25 50 58 63 431
94-95 GSW 32 23 1,050 187-453 37-137 64-100 73 136 209 48 20 38 57 94 475
95-96 GSW 62 6 934 125-314 28-94 64-83 65 148 213 49 22 31 48 83 342
96-97 GSW 61 20 1,022 174-421 35-111 61-98 92 184 276 54 25 46 55 96 444
97-98 GSW 73 73 2,611 451-1,090 63-201 158-216 210 418 628 159 95 73 147 226 1,123
98-99 GSW 48 20 1,250 208-494 26-72 88-121 115 227 342 66 47 37 80 123 530
99-00 GSW 64 51 2,071 331-840 49-138 199-255 189 448 637 167 68 68 123 180 910
00-01 UTA 81 49 2,326 427-849 41-128 205-273 172 394 566 133 85 78 128 196 1,100
01-02 UTA 58 42 1,750 343-661 13-42 160-226 158 285 443 101 50 67 124 150 859
02-03 CHI 78 53 2,378 421-918 33-87 167-221 234 465 699 137 95 85 135 234 1,042
03-04 CHI 16 8 408 57-136 11-27 14-20 28 71 99 28 13 20 22 47 139
03-04 TOR 66 66 2,580 413-884 120-298 120-162 182 527 709 94 80 104 95 200 1,066
04-05 TOR 65 2 1,645 262-592 151-363 72-91 95 333 428 81 57 46 42 136 747
05-06 CLE 81 0 2,077 265-671 128-395 92-123 105 387 492 60 59 41 90 160 750
06-07 CLE 81 0 1,360 209-493 95-271 53-80 86 237 323 46 39 43 67 130 566
07-08 CLE 11 1 156 13-44 8-23 7-9 9 21 30 5 2 9 6 16 41
07-08 SEA 15 0 184 19-54 7-30 12-13 15 31 46 5 4 7 9 15 57
Career -- 932 422 24,838 4,063-9,337 877-2,523 1,619-2,213 1,892 4,444 6,336 1,290 786 843 1,286 2,149 10,622
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 UTA 5 5 160 22-54 1-8 7-9 13 25 38 8 2 5 9 19 52
01-02 UTA 4 0 124 21-50 3-6 12-16 14 17 31 11 3 6 5 5 57
05-06 CLE 13 0 345 45-104 18-46 15-17 24 49 73 8 7 9 13 24 123
06-07 CLE 19 0 204 23-69 14-45 7-11 12 29 41 5 3 4 5 30 67
Career -- 41 5 832 111-277 36-105 41-53 63 120 183 32 15 24 32 78 299
Home Career Season & Totals Season Splits Game Logs Bio
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
Allred, Lance POS:41 -Center
Brown, Devin POS: -Guard-Forward
Brown, Shannon POS: -Guard
Gibson, Daniel POS:1 -Guard
Gooden, Drew POS:90 -Forward
Hughes, Larry POS:32 -Guard
Ilgauskas, Zydrunas POS:11 -Center
James, LeBron POS:23 -Forward
Jones, Damon POS: -Guard
Jones, Dwayne POS:27 -Center-Forward
Marshall, Donyell POS:8 -Forward
Nichols, Demetris POS:35 -Forward
Pavlovic, Aleksandar POS:3 -Guard-Forward
Simmons, Cedric POS:15 -Forward
Smith, Joe POS: -Forward-Center
Snow, Eric POS:20 -Guard
Szczerbiak, Wally POS:10 -Forward
Thomas, Billy POS:12 -Guard
Varejao, Anderson POS:17 -Center-Forward
Wallace, Ben POS:4 -Center-Forward
West, Delonte POS:13 -Guard
 
Copyright © Cavaliershome.com, Inc. All rights reserved 2012.